Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6584 record(s) across 330 page(s). Displaying result(s) 6361-6380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
64299 Rabbit Family Balloon Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64300 Protect Cloth Armor None Lower Headgear 20 10 1 0 1 0 0 Yes No No
64301 20th Scarf J Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64302 Cons of Wind Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64303 Dark Snake Lord Stall Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64304 Disguise Mantle Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64305 Feather Stola Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64306 Stall of Dominions Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64307 Cons of Darkness Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64308 Cons of Earth Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64309 Cons of Fire Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64310 Fortune Tellin Sealed Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64311 Imperial Glory Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64312 Love Feeling Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64313 Amistr Beret Armor None Upper Headgear 0 0 1 0 1 0 0 Yes No No
64314 Wanderer's Satgat Armor None Upper Headgear 0 0 1 0 1 0 0 Yes No No
64315 Vampire's Familiar Armor None Middle Headgear 0 0 1 0 1 0 0 Yes No No
64316 Blessing Sky Lantern Armor None Middle Headgear 0 0 1 0 1 0 0 Yes No No
64317 Baby Panda Armor None Middle Headgear 0 0 1 0 1 0 0 Yes No No
64318 Baby Penguin Armor None Middle Headgear 0 0 1 0 1 0 0 Yes No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next

Page generated in 1.951 second(s). Number of queries executed: 7.

Language: