Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6584 record(s) across 330 page(s). Displaying result(s) 221-240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
64302 Cons of Wind Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64301 20th Scarf J Armor None Lower Headgear 0 0 1 0 1 0 0 Yes No No
64300 Protect Cloth Armor None Lower Headgear 20 10 1 0 1 0 0 Yes No No
64299 Rabbit Family Balloon Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64298 Princess Headphone Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64297 Ear of Bloody Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64296 Ear of Abyss Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64295 Cor Core Headset Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64294 Wichienmaat Bangkaew Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64293 Wanderer Grim Reaper Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64292 Tiger Mask Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64291 Smiling Eyes Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64290 Shiba Inu Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64289 Rabbit Winged Robe Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64288 Panda Rabbit Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64287 Orange Rabbit Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64286 Magic Heir Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64285 Lady Tanee Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64284 Kishu Inu Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
64283 H N Hat Armor None Middle Headgear 20 10 1 0 1 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 2.61131 second(s). Number of queries executed: 7.

Language: