Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6584 record(s) across 330 page(s). Displaying result(s) 5521-5540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2131 Magic Bible Vol1 Armor None Off Hand 20 10 100 0 2 0 1 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
2129 Exorcism Bible Armor None Off Hand 20 10 60 0 5 0 0 Yes No No
2128 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 1 Yes No No
2127 Secular Mission Armor None Off Hand 20 10 0 0 10 0 0 No No No
2126 Guyak Shield Armor None Off Hand 20 10 70 0 3 0 0 Yes No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
2124 Thorny Buckler Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
2123 Orleans's Server Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
2121 Memory Book Armor None Off Hand 20 10 100 0 3 0 1 Yes No No
2120 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 1 Yes No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 1 Yes No No
2117 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 0 Yes No No
2116 Angelic Guard Armor None Off Hand 10,000 5,000 40 0 3 0 1 Yes No No
2115 Valkyrja's Shield Armor None Off Hand 30,000 15,000 50 0 3 0 1 Yes No No
2114 Stone Buckler Armor None Off Hand 30,000 15,000 150 0 3 0 1 Yes No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 3 0 1 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 2.03063 second(s). Number of queries executed: 7.

Language: