Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6584 record(s) across 330 page(s). Displaying result(s) 5901-5920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
1414 Gelerdria Weapon One-Handed Spear Main Hand 20 10 70 145 0 3 0 Yes No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes No No
1412 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1411 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1410 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1409 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 0 Yes No No
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 4 Yes No No
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 3 Yes No No
1406 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 0 Yes No No
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 4 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes No No
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 4 Yes No No
1401 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 3 Yes No No
1390 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No No
1389 Tomahawk Weapon Two-Handed Axe Two-Handed 2 1 0 200 0 1 0 No No No
1388 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 220 0 1 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 1.98804 second(s). Number of queries executed: 7.

Language: