Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 621-640.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 103,800 69,200 No
1412 Taoist Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 330,400 219,800 No
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 259,100 179,900 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 23,100 14,900 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 211,900 156,200 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 227,800 155,200 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 420,700 284,300 No
1404 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 79,500 45,300 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 129,300 100,300 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 192,900 145,700 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 497,000 301,000 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 48,900 32,200 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 26,175,000 8,368,500 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 35,100 21,500 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 2.40803 second(s). Number of queries executed: 7.

Language: