Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 169,900 103,300 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 1,219,200 515,200 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 263,500 172,400 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 246,600 156,200 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 200,700 310,600 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 86,000 100,000 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 398,700 230,000 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 219,900 109,900 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 16,500 16,500 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 6,220,500 858,000 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 172,900 178,700 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 42,400 24,200 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 100 100 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 53,700 54,500 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 53,700 54,500 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 100 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 500 400 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 281,200 82,500 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 59,100 59,900 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 2.42669 second(s). Number of queries executed: 7.

Language: