Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 23,300 14,200 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 3,800 2,800 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 125,100 63,800 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 5,900 4,000 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 24,000 14,900 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 13,500 8,500 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 308,000 209,800 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 21,500 13,200 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 600 200 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 400 500 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 191,200 191,200 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 31,000 18,800 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 3,932,500 2,717,000 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 24,100 15,200 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 28,000 11,100 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 13,400 8,600 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 27,300 12,000 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 22,300 9,300 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 3,500 1,800 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 2,000 1,600 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 1.72982 second(s). Number of queries executed: 7.

Language: