Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 1,700 500 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 500 400 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 400 300 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 800 400 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 400 400 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 5,148,000 1,072,500 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 98,800 62,500 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 64,400 40,700 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 10,900 7,100 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 80,000 60,200 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 46,500 9,400 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 10,725,000 3,789,500 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 7,150,000 2,860,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 199,600 99,300 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 108,800 62,200 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 151,700 95,200 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 21,900 13,800 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 16,300 10,100 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 83,500 51,700 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 8,100 4,400 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 2.45434 second(s). Number of queries executed: 7.

Theme:
Language: