Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1523 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 0 0 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 39,700 24,000 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 200,000 200,000 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 19,600 12,000 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 450,100 6,700 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 219,900 109,900 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 31,500 19,400 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 21,500 13,200 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 246,600 156,200 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 263,500 172,400 No
1522 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 0 0 No
1423 Ghoul Ghoul 39 5,118 Medium Undead Undead (Lv 2) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 0 0 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 129,300 100,300 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 2,860,000 2,288,000 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1469 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 0 0 No
1446 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.48556 second(s). Number of queries executed: 7.

Language: